In figures
egta today... |
|
| 61 | member television advertising sales houses in Europe |
| 33 | member radio advertising sales houses in Europe |
| 9 | non-European members |
| 28 | European countries |
| 6 | non-European countries |
| 1000 | people and more who attend our meetings over the course of one year |
| 2000 | people working in sales houses across Europe and beyond who are in regular contact with egta |
| 10 | events/meetings/conferences per year |
| A few key dates... | |
| creation of egta for television sales houses | 1974 |
| adoption of egta's first statutes | 1990 |
| egta welcomes its first non-European partner | 1999 |
| opening of egta to radio sales houses | 2002 |
| change of egta name and logo: from the acronym: “EGTA”: European Group of Television Advertising to the brand name “egta”: association of television and radio sales houses | 2004 |
