Sky Media UK

Type: TV
Country: United Kingdom
Address: 123 Buckingham Palace Road - London SW1S 9SL
Phone: +44 207 705 3000
Website: http://www.skymedia.co.uk/
Stakeholders: Sky plc
Status of the company: Owned by the channel
Type of company: Private
Number of employees: 350
Contact details
CEO of the sales house/Head of Sales dpt
Name: John Litster
Title: Managing Director
Contact person
Name: Jon HUTCHISON
Email: [email protected]
Telephone: 020 7032 6758
Reference person
Managing Director | John Litster |
Deputy Managing Director | Jamie West |
Director of Partnerships | Rachel Bristow |
Systems Development Director | Jeff Eales |
Director of Insight & Research | Julian Dobinson |
Direct of International Sales & Partnerships | Bernd Daubenmerkl |
International Business Development Controller | Mike Jones |
Head of European Advertising Strategy | Jonathan Hutchison |
Market data
Name of commercialised TV channels:
TV Channels
|
Audience Share % | Market Share % |
5 Star | 0.83 | |
5 Star+1 | 0.06 | |
5 USA | 1.74 | |
5 USA+1 | 0.19 | |
Channel 5 | 5.79 | |
Channel 5+1 | 0.53 | |
Channel 5+24 | 0.14 | |
&TV | 0.05 | |
Animal Planet [Total] | 0.21 | |
BET [Total] | 0.02 | |
Bliss | 0.01 | |
Capital TV | 0.02 | |
CBS Action | 0.53 | |
CBS Drama | 0.12 | |
CBS Reality [Total] | 1.11 | |
Challenge TV [Total] | 0.73 | |
Chart Show TV [Total] | 0.03 | |
CI Network [Total] | 0.25 | |
Comedy Central [Total] | 0.95 | |
Comedy Central Extra [Total] | 0.18 | |
Chart Show Dance | 0.01 | |
Discovery [Total] | 0.54 | |
Discovery History [Total] | 0.12 | |
Discovery Home & Health [Total] | 0.08 | |
Discovery Science [Total] | 0.15 | |
Discovery Shed | 0.06 | |
Discovery Turbo | 0.17 | |
DMAX [Total] | 0.10 | |
E! [Total] | 0.18 | |
Extreme Sports | 0.01 | |
Flava | 0.02 | |
Food Network [Total] | 0.38 | |
Fox News | 0.01 | |
Forces TV | 0.01 | |
FOX [Total] | 0.76 | |
Heart TV | 0.03 | |
History [Total] | 0.31 | |
Horror Channel [Total] | 0.42 | |
Investigation Discovery [Total] | 0.36 | |
Kix [Total] | 0.04 | |
Lifetime [Total] | 0.17 | |
H2 | 0.13 | |
Movies 24 | 0.14 | |
Movies 24+ | 0.12 | |
MTV [Total] | 0.23 | |
MTV Base | 0.04 | |
MTV Classic | 0.03 | |
MTV Dance | 0.03 | |
MTV Hits | 0.09 | |
MTV Rocks | 0.02 | |
MTV Music | 0.10 | |
MTV Live | 0.02 | |
National Geographic [Total] | 0.26 | |
National Geographic Wild | 0.13 | |
Nickelodeon [Total] | 0.15 | |
Nick Jr [Total] | 0.56 | |
Nick Jr 2 | 0.27 | |
Nicktoons [Total] | 0.14 | |
Pick TV [Total] | 1.33 | |
Pop [Total] | 0.26 | |
PopGirl [Total] | 0.01 | |
Quest [Total] | 1.27 | |
attheraces | 0.16 | |
Scuzz | 0.02 | |
Sky 1 [Total] | 1.44 | |
Sky 2 | 0.21 | |
Sky Arts 1 [Total] | 0.11 | |
Sky Arts 2 | 0.02 | |
Sky Atlantic [Total] | 0.37 | |
Sky Box Office Events | 0.00 | |
Sky Living [Total] | 0.95 | |
Sky LIVINGit [Total] | 0.11 | |
Sky Movies Action & Adventure | 0.03 | |
Sky Movies Comedy | 0.02 | |
Sky Movies Crime & Thriller | 0.02 | |
Sky Movies Disney | 0.06 | |
Sky Movies Drama & Romance | 0.02 | |
Sky Movies Family | 0.03 | |
Sky Movies Select | 0.01 | |
Sky Movies Greats | 0.03 | |
Sky Movies Premiere [Total] | 0.04 | |
Sky Movies SciFi/Horror | 0.03 | |
Sky Movies Showcase | 0.02 | |
Sky News | 1.27 | |
Sky Sports 1 | 0.83 | |
Sky Sports 2 | 0.31 | |
Sky Sports 3 | 0.12 | |
Sky Sports 4 | 0.13 | |
Sky Sports 5 | 0.08 | |
Sky Sports F1 | 0.07 | |
Sky Sports News HQ | 0.87 | |
Sony TV [Total] | 0.11 | |
Sony Movie Channel [Total] | 0.08 | |
Spike | 0.39 | |
Syfy [Total] | 0.39 | |
Universal [Total] | 0.67 | |
Tiny Pop [Total] | 0.43 | |
TLC [Total] | 0.54 | |
UMP Movies | 0.06 | |
Vault | 0.02 | |
VH1 | 0.04 | |
Vintage TV | 0.07 | |
Viva | 0.11 | |
Aaj Tak | 0.01 | |
ARY News | 0.11 | |
COLORS TV | 0.11 | |
Geo News | 0.04 | |
News18 India | 0.00 | |
Planet | 0.00 | |
Rishtey | 0.10 | |
SAB | 0.04 | |
Star Gold | 0.05 | |
Star Life OK | 0.05 | |
Star Plus | 0.38 | |
Your TV | 0.03 | |
Zing | 0.04 | |
Lamhe | 0.01 | |
Community Channel | 0.02 | |
Horse & Country | 0.00 | |
True Entertainment [Total] | 0.63 | |
True Drama | 0.05 | |
Men & Movies [Total] | 0.58 | |
Movies 4 Men [Total] | 0.50 | |
True Movies 1 | 0.15 | |
True Movies 2 | 0.07 | |
Clubland TV | 0.02 | |
Channel AKA | 0.02 | |
Chilled | 0.02 | |
NOWM | 0.02 | |
Channel Starz | 0.02 | |
Travel Channel [Total] | 0.15 | |
S4C | 0.06 |
Source (TV): BARB data
Other:
Commercialise other media: | TV and Digital only |
Sell advertising on your channels’ websites: | Yes |
Sell advertising on behalf of other website owners: | No |
Offer or commercialise VOD offers: | Yes:VOD of Sky and other channels (called “Box Sets”) |
Offer or commercialise a catch-up service: | Yes:VOD of Sky and other channels (called “Catch Up”) |
Other platform/application/service worth mentioning: | AdSmart, AdVance |