TVN MEDIA

Type: TV
Country: Poland
Address: ul. Wiertnicza 166, 02-952 Warszawa
Phone: +48 22 856 64 02
Website: http://www.reklama.tvn.pl
Stakeholders: TVN S.A.
Status of the company: Owned by the channel
Type of company: Private
Number of employees: 300
Contact details
CEO of the sales house/Head of Sales dpt
Name: Piotr Tyborowicz
Title: Head of sales Department and President of TVN Media
Contact person
Name: Dorota Szawara
Email: [email protected]
Telephone: +48 22 856 64 02
Reference person
Piotr Korycki, CEO & President of TVN S.A.
Piotr Tyborowicz, Head of Sales
Tomasz Marszałł, Head of Marketing
Radosław Ziółek, Head of Research
Joanna Górska, Head of Communication / PR
Marek Szydłowski, Head of European Affairs / Head of Legal
Market data
Audience share | Share of voice | |
total TVN Media | 39.0% | 44.6% |
TVN | 12.5% | 15.4% |
TVN7 [RTL7] | 3.4% | 3.9% |
TTV - Twoja Telewizja | 2.9% | 3.4% |
TVN24 | 2.4% | 2.4% |
TVN Style | 1.0% | 1.2% |
TVN Turbo | 1.1% | 1.3% |
HGTV [TVN Meteo Active] | 0.6% | 0.8% |
TVN24 Biznes i Swiat | 0.3% | 0.2% |
TVN Fabula | 0.4% | 0.5% |
NTL | 0.0% | 0.0% |
Travel Channel | 0.2% | 0.2% |
Food Network [Polsat Food] | 0.2% | 0.3% |
Discovery Life [Animal Planet] | 0.1% | 0.1% |
Animal Planet HD | 0.0% | 0.0% |
Discovery | 0.7% | 0.8% |
Discovery Science [Discovery Sci-Trek] | 0.2% | 0.2% |
Discovery Historia | 0.1% | 0.1% |
TLC | 0.3% | 0.4% |
Investigation Discovery | 0.2% | 0.2% |
DTX [Discovery Turbo Xtra] | 0.2% | 0.2% |
TOTAL TVN GROUP | 26.7% | 31.4% |
TV PULS [PULS] | 3.6% | 4.1% |
Puls 2 | 2.1% | 2.4% |
PULS GROUP | 5.7% | 6.6% |
WP | 0.4% | 0.4% |
MTV Polska | 0.2% | 0.2% |
Comedy Central | 0.9% | 1.2% |
Comedy Central Family [VH1 Polska] | 0.2% | 0.2% |
Nickelodeon | 0.4% | 0.4% |
Nick Jr | 0.4% | 0.3% |
Nicktoons [Nickelodeon HD] | 0.1% | 0.1% |
MTV Music Polska [VIVA Polska] | 0.1% | 0.1% |
VH 1 [VH1 Europe] | 0.0% | 0.0% |
Paramount Channel HD [Viacom Blink] | 0.3% | 0.4% |
Viacom GROUP | 2.5% | 2.7% |
Ale Kino+ [Ale Kino] | 0.1% | 0.0% |
Planete+ [Planete] | 0.1% | 0.1% |
kuchnia+ [kuchnia.tv] | 0.1% | 0.1% |
Domo+ [Domo] | 0.1% | 0.1% |
Canal+ Sport [Canal+ Niebieski] | 0.1% | 0.0% |
Canal+ Sport2 | 0.1% | 0.0% |
MiniMini+ [MiniMini] | 0.3% | 0.2% |
teleTOON+ [ZigZap/Hyper] | 0.1% | 0.0% |
nSport+ [nSport] | 0.1% | 0.0% |
Cyfra+ GROUP | 1.1% | 0.5% |
Disney Channel | 0.2% | 0.1% |
Disney XD | 0.1% | 0.1% |
Disney Junior [Playhouse Disney] | 0.4% | 0.3% |
TWDC GROUP | 0.7% | 0.5% |
FOX | 0.5% | 0.7% |
FOX Comedy [FOX Life] | 0.1% | 0.2% |
National Geographic | 0.3% | 0.4% |
Nat Geo Wild | 0.1% | 0.2% |
Nat Geo People | 0.0% | 0.0% |
FOX GROUP | 1.1% | 1.4% |
AXN | 0.4% | 0.5% |
AXN Black [AXN Sci-Fi] | 0.1% | 0.1% |
AXN White [AXN Crime] | 0.0% | 0.0% |
AXN Spin | 0.0% | 0.0% |
SONY GROUP | 0.5% | 0.6% |
TO!TV [ITV] | 0.0% | 0.0% |
Adventure | 0.0% | 0.0% |
Power TV | 0.1% | 0.1% |
NUTA.TV | 0.0% | 0.0% |
TVR | 0.0% | 0.0% |
TOP KIDS | 0.0% | 0.0% |
Michał Winnicki Ent. | 0.1% | 0.2% |
Romance TV | 0.1% | 0.1% |
Motowizja | 0.0% | 0.0% |
Eleven Sports 1 [Eleven] | 0.1% | 0.1% |
Eleven Sports 2 [Eleven Sports] | 0.1% | 0.0% |
Sportklub | 0.0% | 0.0% |
Fightklub | 0.0% | 0.0% |
e-sport tv | 0.0% | 0.0% |
others | 0.3% | 0.2% |
|
Commercialise other media: |
Internet other: POS TV |
Sell advertising on channels’ websites: |
Yes |
Sell advertising on behalf of other website owners: |
Yes |
VOD offers: |
Yes: tvn player, tvn24, Viacom, Canal+, Disney, other smaller premium content suppliers |
Catch-up service: |
Yes: tvn player |
Other platform / application / service: |
Yes: 2nd screen applications (funapp) |