CANAL+ GROUPE
| Chanel Name | Private/Public | Audience Share | Market Share |
|---|---|---|---|
| CANAL+ | private | 3.1% | 3.2% |
| CANAL+ SPORT | private | ||
| CANAL+DECALE | private | ||
| COMEDIE+ | private | ||
| i>TELE | private | 0.8% | 3.7% |
| INFOSPORT+ | private | ||
| JIMMY | private | ||
| PIWI+ | private | ||
| PLANETE+ | private | ||
| PLANETE+ NO LIMIT | private | ||
| SPORT+ | private | ||
| TELETOON+ | private | ||
| TELETOON+1 | private | ||
| TPS STAR | private |
| Chanel Name | Private/Public | Number of pages viewed | Number of visitors | Number of unique visitors |
|---|---|---|---|---|
| www.canalplus.fr | private | |||
| www.infosport.fr | private | |||
| www.piwi.tv | private | |||
| www.sport-plus.fr | private | |||
| www.teletoon.fr | private |
Other : Mobile
DTV broadcasted since October 2005