Mediaset
FININVEST (38,98%)
| Chanel Name | Private/Public | Audience Share | Market Share |
|---|---|---|---|
| Boing | private | 6.5 % (4-14y.o.) | |
| Canale 5 | private | 16.67 % | 36.3 % |
| Cartoonito | private | 3.9 % (4-14y.o.) | |
| Iris | private | 1.5 % (Men15-64) | |
| Italia 1 | private | 9.04 % | 15.5 % |
| Italia 2 | private | 1.2 % (Men15-34) | |
| La 5 | private | 2.04 % (Wom 15-44) | |
| Mediaset Extra | private | 0.9 % (Ad.15-54) | |
| Rete 4 | private | 5.07 % | 6.1 % |
| TGcom24 | private |
Source: Auditel Year 2012 – 15-64 y.o. Total Day – Market Share: Nielsen Year 2012
Publitalia also controls:
100% of Publieurope, International sales house
100% of DIGITALIA sales house specialized in selling Pay Thematic Channels of Mediaset Group
(Mediaset Premium: 11 channels dedicated to football/Entertainment/TV series/Movies)
50% of Mediamond, sales house selling all Mediaset and Mondadori web sites