RTL Group
RTL Television GmbH
| Chanel Name | Private/Public | Audience Share | Market Share |
|---|---|---|---|
| n-tv* | private | 0.9% | 0.7% |
| RTL* | private | 17.8% | 23.5% |
| Super RTL* | private | 2.3% | 2% |
| VOX* | private | 7.7% | 8% |
| Chanel Name | Private/Public | Number of pages viewed | Number of visitors | Number of unique visitors |
|---|---|---|---|---|
| Clipfish.de | private | 2.16 million/monthly average | ||
| elementgirls.de | private | 913.000 (Registered users) | ||
| frauenzimmer.de | private | 0.30 million/monthly average | ||
| GZSZ.de | private | 0.35 million/monthly average | ||
| kochbar.de | private | 0.47 million/monthly average | ||
| n-tv.de | private | 1.18 million/monthly average | ||
| RTL.de | private | 5 million/monthly average | ||
| RTLnow.de | private | 1.06 million/monthly average | ||
| sport.de | private | 0.66 million/monthly average | ||
| Teleboerse.de | private | 0.27 million/monthly average | ||
| VIP.de | private | 0.49 million/monthly average | ||
| VOX.de | private | 0.75 million/monthly average | ||
| wer-kennt-wen.de | private | 5.71 million/monthly average | ||
| wetter.de | private | 2.49 million/monthly average |
Other : Teletext, Direct Marketing