ORF (Austrian Broadcasting Corporation)
ORF
| Chanel Name | Private/Public | Audience Share | Market Share |
|---|---|---|---|
| ORF 1 | public | 16% | 21.7% |
| ORF 2 | public | 23.4% | 25.3% |
| ORF Sport Plus | public | 0,2% |
| Chanel Name | Private/Public | Audience Share | Market Share |
|---|---|---|---|
| Hitradio Ö3 | public | 32 % | 55,2 % |
| Radio Burgenland | public | 2 % | 0,5 % |
| Radio FM4 | public | 2 % | 1.4 % |
| Radio Kärnten | public | 4 % | 0,5 % |
| Radio Niederösterreich | public | 8 % | 0,9 % |
| Radio Oberösterreich | public | 5 % | 0,8 % |
| Radio Salzburg | public | 3 % | 0,7% |
| Radio Steiermark | public | 6 % | 0,9 % |
| Radio Tirol | public | 3 % | 0,6 % |
| Radio Vorarlberg | public | 2 % | 0,4 % |
| Radio Wien | public | 4 % | 0,9 % |
| Chanel Name | Private/Public | Number of pages viewed | Number of visitors | Number of unique visitors |
|---|---|---|---|---|
| ORF.at | public | 241,1 m | 34,1 m | 4,1 m |
Other : Teletext
Source radio market share: Media Focus Research, 2009, based on Euro, ORF-E-DB
Source radio audience share: RADIOTEST 2009, GfK, base Austria, persons 10+ years
Source TV audience share: Teletest, AGTT/GfK, base Austria, persons 15+ years, first half year 2010