IRIB Consortium
| Chanel Name | Private/Public | Audience Share | Market Share |
|---|---|---|---|
| Channel 1 | public | 20.4% | 20.5% |
| Channel 2 | public | 14.3% | 14.4% |
| Channel 3 | public | 33.7% | 35.9% |
| Channel 4 | public | 1.0% | 2.1% |
| Channel 5 | public | 27.6% | 21.1% |
| Channel 6 | public | 3.1% | 6.0% |
| Chanel Name | Private/Public | Audience Share | Market Share |
|---|---|---|---|
| Javan | public | 7.4% | 11.6% |
| Payam | public | 13.5% | 44.4% |
| Salamat | public | 0.6% | 0.3% |
| Sarasari | public | 67.5% | 17.5% |
| Tehran | public | 2.5% | 8.5% |
| Varzesh | public | 6.1% | 8.3% |
* Source: Auditel (period 3.1.2010-1.1.2011; Individuals +4 - all day 02.00-02.00).
** Source: Audiradio (total year 2009 - listeners in the average day - individuals +11 - time slot 6 a.m. - midnight)
*** The total 2010 advertising tv market share for Rai TV channels was 24.4% (Source: Nielsen net figures).
Sipra also commercialises specialized TV channels on DTT and/or satellite and various audiovisual media:
Rai Group specialized tv channels: RAI 4, RAI 5, RAI MOVIE, RAI NEWS, RAI PREMIUM, RAI STORIA, RAI SPORT1, RAI SPORT2, RAI GULP, RAI YOYO, RAITALIA, RAI MED.
Cinema screens (more than 500 all over Italy)
Teletext: RAI TELEVIDEO National Edition on Rai1 and Rai2, Regional Editions on Rai 3