Radio Telefis Eireann
Semi-state
| Chanel Name | Private/Public | Audience Share | Market Share |
|---|---|---|---|
| RTE One | public | 34.6% | 60.2% |
| RTE Two | public | included above | included above |
| Chanel Name | Private/Public | Audience Share | Market Share |
|---|---|---|---|
| RTÉ 2fm | public | 15% (Ave. Weekday – Listened Yesterday) | 11.6% (7am-7pm weekday) |
| RTÉ lyric FM | public | 15% (Ave. Weekday – Listened Yesterday) | 1.7% (7am-7pm weekday) |
| RTÉ Radio 1 | public | 26% (Ave. Weekday – Listened Yesterday) | 22.7% (7am-7pm weekday) |
| Chanel Name | Private/Public | Number of pages viewed | Number of visitors | Number of unique visitors |
|---|---|---|---|---|
| www.rte.ie | public | 55,251,633 (monthly) | 2,395,037 (monthly) | 2,992,392 (monthly) |
TV: 2010 Nielsen Television Audience Measurement
Radio: 2009 data