Vlaamse Media Maatschappij
De Persgroep, Roularta
| Chanel Name | Private/Public | Audience Share | Market Share |
|---|---|---|---|
| 2BE | private | 10.3% (VVA 18-44 5.00PM-12.00AM) | 19% |
| JIM | private | 1.3% (13-30 - total day) | |
| Vitaya | private | 7.2% (Women 18-54 - total day) | 15.5% |
| vtm | private | 22.9% (VVA 18-54 - 5.00PM-12.00AM) | 43.8% |
| vtmKzoom | private | 11.5% (4-14 - 6.00AM 8.00PM) |
| Chanel Name | Private/Public | Number of pages viewed | Number of visitors | Number of unique visitors |
|---|---|---|---|---|
| 2BE.be | private | 69.800 | 298.750 | 15.100 |
| iWatch.be | private | 69.900 | 579.800 | n/a |
| JIM.be | private | 143.300 | 825.400 | 68.200 |
| JOE.be | private | 50.500 | 258.300 | n/a |
| Qmusic.be | private | 307.800 | 2.016.000 | n/a |
| Vitaya.be | private | 35.200 | 203.100 | 3.500 |
| vtm.be | private | 918.400 | 6.203.900 | 2.503.900 |
| vtmKzoom.be | private | 21.500 | 216.200 | n/a |
| Zesta.be | private | 258.800 | 1.561.800 | 139.300 |
TV & internet data: Jan-Jun 2012
Video Network - video views per month (jan-june 2012)
VMMa network - number of video views - 4.193.800
Syndication network - number of video views - 2.592.300