none
| Chanel Name | Private/Public | Audience Share | Market Share |
|---|---|---|---|
| TVP HD (Cable / Satellite / Thematic) | public | 0.04% | |
| TVP Historia (Cable / Satellite / Thematic) | public | 0.08% | |
| TVP Info (Terrestrial /Thematic) | public | 4.90% | |
| TVP Kultura (Cable / Satellite / Thematic) | public | 0.30% | |
| TVP Polonia (Cable / Satellite / Thematic) | public | 0.67% | |
| TVP Sport (Cable / Satellite / Thematic) | public | 0.22% | |
| TVP1 (Terrestrial) | public | 20.3% | |
| TVP2 (Terrestrial) | public | 14.6% |
| Chanel Name | Private/Public | Number of pages viewed | Number of visitors | Number of unique visitors |
|---|---|---|---|---|
| www.tvp.pl | public | 32 000 000/month | 2 980 000/ month |
Audience 4+ for 2010 1st half