The share capital is wholly owned state. The management of the Corporation is a Board of Directors elected by the Parliament.
| Chanel Name | Private/Public | Audience Share | Market Share |
|---|---|---|---|
| 24HORAS (Terrestrial / Cable / Satellite / Thematic) | public | 0.9% | 0.0% |
| CLANTV (Terrestrial / Cable / Satellite / Thematic) | public | 3.2% | 0.0% |
| La1 | private | 14.5% | |
| La2 | public | 2.6% | 0.0% |
| TELEDEPORTE (Terrestrial / Cable / Satellite / Thematic) | public | 1.0% | 0.0% |
| TVE INTERNATIONAL (Satellite) | private |
| Chanel Name | Private/Public | Audience Share | Market Share |
|---|---|---|---|
| Radio 3 | public | 1.3 % | |
| Radio 4 | public | N/A | |
| Radio 5 | public | 1.5% | |
| Radio Clásica | public | 0.5% | |
| Radio Exterior | public | N/A | |
| Radio Nacional | public | 5.6% |
| Chanel Name | Private/Public | Number of pages viewed | Number of visitors | Number of unique visitors |
|---|---|---|---|---|
| www.rtve.es | public | 204.542.464 | 11.471.549 | 4.381.500 |
-All TV stations without publicity (Source: KantarMedia)
-All Radio stations without publicity (Source: EGM-AIMC)